| International Students: Enrollment Trends by College (Academic Year: Fall 06, Spring 07, Summer 07) | |||||||||
| College | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2002 | % Change 2005 | ||
| Agriculture & Natural Resources | 328 | 326 | 311 | 336 | 393 | 19.8% | 17.0% | ||
| Arts & Letters | 299 | 378 | 418 | 416 | 452 | 51.2% | 8.7% | ||
| Business | 577 | 616 | 638 | 613 | 638 | 10.6% | 4.1% | ||
| Communication Arts | 274 | 265 | 229 | 242 | 250 | -8.8% | 3.3% | ||
| Education | 203 | 226 | 229 | 226 | 214 | 5.4% | -5.3% | ||
| Engineering | 602 | 550 | 519 | 523 | 535 | -11.1% | 2.3% | ||
| Human Medicine | 22 | 26 | 34 | 37 | 29 | 31.8% | -21.6% | ||
| James Madison | 5 | 11 | 12 | 12 | 16 | 220.0% | 33.3% | ||
| Lifelong Education | 534 | 368 | 380 | 325 | 407 | -23.8% | 25.2% | ||
| Natural Science | 557 | 594 | 574 | 590 | 587 | 5.4% | -0.5% | ||
| Nursing | 2 | 5 | 7 | 9 | 8 | -11.1% | |||
| Osteopathic Medicine | 6 | 8 | 7 | 5 | 5 | -16.7% | 0.0% | ||
| Social Science | 223 | 249 | 249 | 295 | 408 | 83.0% | 38.3% | ||
| Undecided | 24 | 44 | 47 | 29 | 24 | 0.0% | -17.2% | ||
| Veterinary Medicine | 32 | 42 | 48 | 41 | 49 | 53.1% | 19.5% | ||
| 3688 | 3708 | 3702 | 3699 | 4015 | 8.9% | 8.5% | |||
|
|||||||||
*Adobe Acrobat Reader is required to read PDF documents.




