| International Students by Regional Trend (Academic Year: Fall 06, Spring 07, Summer 07) | ||||||||||||||||||||||||||||||||||||||||||||||
| Region | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2003 | % Change 2006 | |||||||||||||||||||||||||||||||||||||||
| Africa | 194 | 199 | 182 | 181 | 182 | -6.2% | 0.6% | |||||||||||||||||||||||||||||||||||||||
| Asia | 2525 | 2625 | 2656 | 2571 | 2829 | 12.0% | 10.0% | 146 | ||||||||||||||||||||||||||||||||||||||
| Europe | 371 | 328 | 308 | 313 | 319 | -14.0% | 1.9% | |||||||||||||||||||||||||||||||||||||||
| Latin America | 248 | 237 | 233 | 235 | 236 | -4.8% | 0.4% | |||||||||||||||||||||||||||||||||||||||
| Middle East | 223 | 217 | 198 | 226 | 246 | 10.3% | 8.8% | |||||||||||||||||||||||||||||||||||||||
| North America | 191 | 154 | 176 | 170 | 163 | -14.7% | -4.1% | |||||||||||||||||||||||||||||||||||||||
| Oceania | 30 | 34 | 34 | 31 | 40 | 33.3% | 29.0% | |||||||||||||||||||||||||||||||||||||||
| 3782 | 3794 | 3787 | 3727 | 4015 | 6.2% | 7.7% | ||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||
| Show US trend/concentration | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
*Adobe Acrobat Reader is required to read PDF documents.





